The College NAAC Accredited B Grade and affiliated to the University of Kalyani. The College got affiliation from the University Grants Commission (UGC) under section 2f and 12B in the March 21, 1995.ISO 9001:2015
Sl.No | Subject | Total Seat | GEN Seat | SC Seat | ST Seat | OBC-A Seat | OBC-B Seat | Sports Quota | PH Seat |
1. | B.A. Honours in Bengali | 66 | 35 | 15 | 4 | 7 | 5 | 0 | 6 |
2. | B.Com (Honours in Accountancy) | 100 | 55 | 22 | 6 | 10 | 7 | 0 | 7 |
3. | B.Com (General) | 100 | 55 | 22 | 6 | 10 | 7 | 0 | 7 |
4. | B.A. (General) | 2764 | 1444 | 577 | 157 | 262 | 183 | 0 | 141 |
5. | B.A. (General) with Education | 100 | 55 | 22 | 6 | 10 | 7 | 0 | 7 |
6. | B.A. (General) with Physical Education | 60 | 33 | 13 | 4 | 6 | 4 | 0 | 6 |
7. | B.A Honours in English | 60 | 33 | 13 | 4 | 6 | 4 | 0 | 6 |
8. | B.A. Honours in Political Science | 52 | 29 | 11 | 3 | 5 | 4 | 0 | 5 |
9. | B.A. Honours in Geography | 66 | 35 | 15 | 4 | 7 | 5 | 0 | 6 |
10. | B.A. Honours in History | 88 | 49 | 19 | 5 | 9 | 6 | 0 | 6 |
11. | B.A. (General) with Sanskrit | 60 | 33 | 13 | 4 | 6 | 4 | 0 | 6 |
Our college was established in October, 1986 and was affiliated to the University of Calcutta. Thereafter, our college got affiliation from the University of Kalyani. Since the establishment of our college, it possesses a healthy, harmonious ambience and rich values that will help in molding the future of innumerable students.